QUALITY PARAMETER:
1 | Thickness Tolerance | ± 0.5mm |
2 | Moisture Content | ≤ 10% |
3 | Density | ≥ 0.75g/cm3 |
4 | Wear Value | ≤ 0.1g/100r |
5 | Pound at the strength | ≥ 40kg/m2 |
6 | Flexility Value | ≥ 5000Mpa ≥ 7948Mpa |
7 | Equanimity Strength | ≥ 24Mpa ≥ 75.8Mpa |
8 | Flection Value | ≤ 1% |
9 | Thickness inflation ratio (72hoursnormal water immerse) | ≤ 8% |
Feature:
1.High bending strength and strong nail holding
2.Tight construction and high strength
3.Low formaldehyde emission, environmenta lfriendly
4.Litte linear expansion and no ratten or decay
Copyright © 2017 - 2021China 19mm Plywood 8x4 Supplier All Rights Reserved